Guild Rankings
Guild rankings are updated every 30 minutes.
| Rank | Points | Name | Leader |
|---|---|---|---|
| #1 | 491,264 | The "Posse" Guild | ELCACIQUE69101 online |
| #2 | 224,256 | The Silent But Deadly Guild | Oh_Sh!t_Its_Iwontstop ![]() |
| #3 | 107,136 | The OutLaw Guild | Mysterious Stranger ![]() |
| #4 | 150,784 | The You All Suck and We Hate You Guild | LordCOTA ![]() |
| #5 | 29,248 | The Orphans Guild | living_legend |
| #6 | 104,448 | The Gods of War Guild | SirMikeY2J |
| #7 | 60,800 | The Tyrant Guild | Moolb13 ![]() |
| #8 | 15,104 | The Guild | Phantomstriker14 online |
| #9 | 74,496 | The ~Have A Nice Day~ Guild | dave12048 |
| #10 | 79,744 | The Axis Of Awesome Guild | ClaimOfFame ![]() |
| #11 | 49,088 | The Escape the Fate Guild | mattpal42 ![]() |
| #12 | 15,488 | The Heroes of Wonders Guild | Dhruv The Don! |
| #13 | 46,784 | The FUUUUUUUUUUUUCKKKKK!!!!!!!!! Guild | AKHibby |
| #14 | 30,144 | The Waking the Fallen Guild | Yakalot |
| #15 | 19,520 | The Republicans are Sour Dumb Fucks Guild | rageatme |
| #16 | 18,112 | The Norse Guild | DragonoftheEast ![]() |
